Two Year Degree Course
Fee Structure 2024-25 | ||
Tuition Fee | 64,000 | |
TOTAL | 1st Year | 64,000 |
2nd Year | 64,000 | |
Enroll fee deposite by the student at the time of Enroll as per AKTU at present Rs. 2300/- | ||
Exam fee deposite by the student at the time of filling the time of exam form as per AKTU, at present Rs. 10000/- per year | ||
*SDF- Student Develop Fee Rs. 1000/- per year | ||
Book Bank Fee Rs. 750/- per semester, If opted | ||
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging and fooding). If optend |
Four Year Degree Course
Fee Structure 2024-25 | |||
Tuition Fee per year | 61200 | ||
TOTAL | 1st Year | 61200 | |
2nd Year | 61200 | ||
3rd Year | 61200 | ||
4th Year | 61200 | ||
Enrol fee despoite by the studentat at the time of Enroll as per AKTU, at present Rs. 2300/- | |||
*SDF- Student Development Fee Rs. 1000/- per year | |||
Book Bank fee Rs. 750/- per semester. If optend. | |||
Exam fee deposite by the student at the time of filling the exam form as per AKTU at present Rs. 7150/- per year. | |||
Hostel fee Rs. 66,000/- per year (Including loding and fooding), If oppted. |
Three Year Degree Course
Affilated to Dr. A.P.J Abdul Kalam Technical University, Lucknow
Fee Structure 2024-25 | |||
Tuition Fee | 69,000 | ||
TOTAL | 1st Year | 75,500 | |
2nd Year | 70,000 | ||
3rd Year | 70,000 | ||
Enrol fee despoite by the studentat at the time of Enroll as per AKTU, at present Rs. 2300/- | |||
*SDF- Student Development Fee Rs. 1000/- per year | |||
Book Bank fee Rs. 750/- per semester. If optend. | |||
Exam fee deposite by the student at the time of filling the exam form as per AKTU at present Rs. 7150/- per year. | |||
Hostel fee Rs. 66,000/- per year (Including loding and fooding), If oppted. |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Two Year Degree Course
Affilated to Dr. A.P.J Abdul Kalam Technical University, Lucknow
Fee Structure 2024-25 | |||
Tuition Fee | 66500 | ||
TOTAL | 1st Year | 66500 | |
2nd Year | 66500 | ||
Enrol fee despoite by the studentat at the time of Enroll as per AKTU, at present Rs. 2300/- | |||
Book Bank fee Rs. 750/- per semester. If optend. | |||
Exam fee deposite by the student at the time of filling the exam form as per AKTU at present Rs. 7150/- per year. | |||
*SDF- Student Development Fee Rs. 1000/- per year | |||
Hostel fee Rs. 66,000/- per year (Including loding and fooding), If oppted. |
Three Year Degree Course
Affilated to CCS University
Fee Structure 2024-25 | ||||
Tuition Fee | 30000 | |||
TOTAL | 1st Year | 30000 | ||
2nd Year | 30000 | |||
3rd Year | 30000 | |||
Book Bank fee Rs. 750/- per semester. If optend. | ||||
Exam fee deposite by the student at the time of filling the exam form as per CCS University | ||||
*SDF- Student Development Fee Rs. 1000/- per year | ||||
Hostel fee Rs. 66,000/- per year (Including loding and fooding), If oppted. |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Three Year Degree Course
Free Book Bank
Fee Structure 2024-25 | ||||
Tuition Fee | 30000 | |||
TOTAL | 1st Year | 30000 | ||
2nd Year | 30000 | |||
3rd Year | 30000 | |||
Book Bank fee Rs. 750/- per semester. If optend. | ||||
Exam fee deposite by the student at the time of filling the exam form as per CCS University | ||||
*SDF- Student Development Fee Rs. 1000/- per year | ||||
Hostel fee Rs. 66,000/- per year (Including loding and fooding), If oppted. |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Three Year Diploma Course
Eligibility : 10th Pass with 35%
Fee Structure 2024-25 | ||
Tuition Fee | 30,000 | |
Examination Fee | 3,000 | |
Subject Seminar | 2,500 | |
Medical | 2,000 | |
Student Activity, Generator & other Charges | 5,500 | |
TOTAL | 1st Year | 43,000 |
2nd Year | 43,000 | |
3rd Year | 43,000 | |
Uniform* (Extra charges) | 5,000 |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging) Leteral Entry IInd Year Rs. 48,000 per year
Diploma and Certificate Course
Fee Structure 2024-25 | ||
Diploma (1 year) | 50,000 | |
Certificate (6 months) | 30,000 |
Bachelor of Hotel Management
Four Year Degree Course
Tuition Fee | 76,100 | |
Examination Fee (As per AKTU) | 6,500 | |
TOTAL | 1st Year | 82,600 |
2nd Year | 81,650 | |
3rd Year | 81,650 | |
4th Year | 81,650 | |
Uniform* (Extra charges) | 5,000 |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Diploma in Hotel Management
Three Year Degree Course
Fee Structure 2024-25 | ||
Tuition Fee | 28,000 | |
Examination Fee | 2,000 | |
Practical Lab Fee | 6,000 | |
Other Institutional Charges | 4,000 | |
TOTAL | 1st Year | 40,000 |
2nd Year | 40,000 | |
3rd Year | 40,000 | |
Uniform* (Extra charges) | 5,000 |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)